Model:SLCU-5030I(single-head)/SLCU-5030I-D(double-head)
Cutting samples:
Fingerprint identification chip:D=Φ9.5, T=0.8mm, Time=3s/pcs ,cutting yield rate≥99%.
Industry application:
(1) Fingerprint identification chips cutting
(2) FPC cutting and drilling
(3) PCB sub-board cutting
The machine advantages:
1、UV light source, small heat-affected zone.
2、Full automatic cutting fingerprint identification IC chips, consuming 3 seconds for a single chip .
3、CCD visual homing target, one-time process 500mm×350mm, and the stitching precision of XY platform less than 3μm.
4、The minimum diameter of focused beam is 10μm, suitable for precision drilling and cutting.
5、The system supports multiple visual positioning characteristics, such as cross, solid round, hallow circular, L square edge、visual image feature point, etc.
6、8-years laser micro-process technology research and accumulation, stable performance and no consumables.
UV laser cutting machine
No. | Items | Specifications |
Optical unit | ||
1 | Laser device | 355nm |
2 | Cooling mode | Constant temperature water cooling |
3 | Laser power | 15W |
4 | Beam quality | M²<1.3 |
5 | Focusing method & processing head | F-Theta focusing lens、optional dual or single head |
6 | Minimum focusing speckle diameter | Ф10μm |
Laser processing properties | ||
7 | Processing speed | 100-1500mm/s adjustable |
8 | Minimum chipping | 10μm |
9 | Maximum processing thickness | 1mm |
10 | Maximum processing size & precision | 500mm×350mm,±5μm |
Machine unit | ||
11 | Machine tool structure | Gantry |
12 | Numbers of axles and types of machine tool | Max.8,X,Y,Z & θ axle |
13 | Maximum journey & speed of operating platform | 500mm×350mm,800mm/s |
14 | Repetition accuracy of moving platform | ≦±1μm |
15 | Positioning accuracy of moving platform | ≦±3μm |
Software control unit | ||
16 | Laser processing & platform control | Strongsoft, Strongsmart |
17 | Lead-in format of processing file | Dxf, Plt, DWG, Gebar |
18 | CCD visual positioning software | AISYS Vision |
19 | CCD visual positioning accuracy | ≦±3μm |
Electric unit | ||
20 | PLC Controller | Panasonic |
21 | Vacuum system | Vacuum generator |
22 | Dedusting & dust-collecting system | Centrifugal fan |
Automatic unit | ||
23 | Automatic loading & laying -off system | X/Z axle+movable platform |
Senior optional unit | ||
24 | AOI visual inspection | 60 particles/3min |
25 | Automatic cleaning and sorting | 60 particles/3min |
Installation environment | ||
26 | Power supply & regulator power | 220V/380V, 5KW |
27 | Pressure of compressed air | ≥0.6MPa |
28 | Rank of clean room | 10000 |
29 | Ground bearing | 1.5T/m² |
Business department head:
Mr wu 18617211707
E-mail:wxy@stronglaser.com
Business department head:
Mr wu 18617211707
E-mail:wxy@stronglaser.com