Model:Super-drilling 600F
Cutting and drilling samples:
Industry application::
1、Mobile phone handset & Ceramic backplane shape cutting & hole drilling.
2、LED& auto circuit ceramic substrate scribing, cutting and drilling.
3、Cutting and drilling of precision metal structure parts.
4、Watches gear & glasses frame precision cutting.
The machine advantages:
1.The machine with high power laser source can process ceramic substrate and metal sheet less than 2mm,and the minmum diameter of drilling is 100μm.
2.Imported linear motor with the maximum stroke of 500mm×350mm,repeat accracy of ±1μm,and position accuracy less than 3μm.
3.Dynamic focusing laser head with Z axis movement,automatically compensate and blow air cooling.
4.The system supports CCD visual homing target and multiple visual positioning characteristics.
5.Easy operation with the power of laser source can be adjusted by software Strongcut.
Technical specifications
No. | Items | Specifications |
Optical unit | ||
1 | Laser device | 1064nm |
2 | Laser power | 150~500W optional |
3 | Beam quality | M²<1.3 |
4 | Focusing method & processing head | F-Theta focusing lens、single-head |
5 | Minimum focusing speckle diameter | 10μm |
Laser processing properties | ||
6 | Processing speed | 0~300mm/s adjustable |
7 | Minimum chipping | 10μm |
8 | Maximum processing thickness | 2mm |
9 | Maximum processing size & precision | 500mm×350mm, ±5μm |
Machine unit | ||
10 | Machine tool structure | Gantry |
11 | Numbers of axles and types of machine tool | Max.8,X,Y,Z & θ axle |
12 | Maximum journey & speed of operating platform | 500mm×350mm,800mm/s |
13 | Repetition accuracy of moving platform | ≤±1μm |
14 | Positioning accuracy of moving platform | ≤±3μm |
Software control unit | ||
15 | Laser processing & platform control | Strongsoft, Strongcut |
16 | Lead-in format of processing file | Dxf, Plt, DWG, Gebar |
17 | CCD visual positioning software | AISYS Vision |
18 | CCD visual positioning accuracy | ≤±3μm |
Electric unit | ||
19 | PLC controller | Panasonic |
20 | Vacuum system | Vacuum generator |
21 | Dedusting & dust-collecting system | Centrifugal fan |
Automatic unit | ||
22 | Automatic loading & laying-off system | X/Z axle + movable platform |
Installation environment | ||
23 | Power supply & regulator power | 220V380V,5KW |
24 | Pressure of compressed air | ≥0.6MPa |
25 | Rank of clean room | 10000 |
26 | Ground bearing | 2T/m² |
Business department head:
Mr chen 13434555531
E-mail : cy@stronglaser.com
Business department head:
Mr chen 13434555531
E-mail : cy@stronglaser.com